Standings

........................................................
1) 33 pts Brian Hilko (11-5) - 50.5
2) 32 pts Vervacks (11-5) - 49
3) 29 pts Casey Stec (9-7) - 51
4) 29 pts Kyle Frait (9-7) - 48.5
5) 28 pts Neal Kuester (10-6) - 47
6) 27 pts Paul Drabik (10-6) - 50
7) 26 pts Mike Del Preto (9-7) - 54
8) 25 pts Brian Beusse (9-7) - 40.5
9) 24 pts Dan Wysocki (7-9) - 49
10) 24 pts Steven Larsen (8-8) - 45
11) 24 pts Matt Cholewa (8-8) - 41
12) 23 pts Gene Jagger (8-8) - 45
13) 20 pts Patrick Kenny (6-10) -48.5
14) 19 pts Matt Forzley (7-9) - 42
15) 18 pts TJ Frawley (6-10) - 40
16) 17 pts David Larsen (5-11) - 38.5
17) 17 pts Chris Mannos (6-10) - 35.5
18) 17 pts Brian Girard (5-11) - 32

Friday, November 28, 2008

Turkey day trades - in effect for wk 13

Forzley gets Miami and Philly
Frait gets Dallas and Carolina

Steven gets Skins
TJ gets Bears

Vervs get Ravens
TJ gets Bills

Dave gets Browns and Denver
Danimal gets Dallas

Dave gets Atlanta and SD
Gene gets Saints, Cardinals, Texans, and 49ers

CHECK YOUR TEAMS UNDER AUGUST POST!!!!!!!
All prices work under the salary cap but I didn't feel like typing them out.

No comments: